Archive Date | Program Sort descending | Archive |
---|---|---|
Jul 25, 2023 | Aquaculture (BA) | 2023-07-25-aquaculture-(ba).pdf (32.46 KB) |
Aug 8, 2022 | Aquaculture (BA) | 2022-08-08-aquaculture-(ba).pdf (32.36 KB) |
Sep 9, 2021 | Aquaculture (BA) | 2021-09-09-aquaculture-(ba).pdf (32.44 KB) |
Sep 9, 2021 | Aquaculture (BSc) | 2021-09-09-aquaculture-(bsc).pdf (32.01 KB) |
Jul 25, 2023 | Aquaculture (BSc) | 2023-07-25-aquaculture-(bsc).pdf (32.22 KB) |
Aug 8, 2022 | Aquaculture (BSc) | 2022-08-08-aquaculture-(bsc).pdf (31.91 KB) |
Jul 25, 2023 | Art and Design - Arts General Admission Requirements | 2023-07-25-art-and-design-arts-general-admission-requirements.pdf (28.4 KB) |
Sep 10, 2019 | Art and Design - Arts General Admission Requirements | 2019-09-10-art-and-design-arts-general-admission-requirements.pdf (38.03 KB) |
Oct 11, 2018 | Art and Design - Arts General Admission Requirements | 2018-10-11-art-and-design-arts-general-admission-requirements.pdf (38.08 KB) |
Sep 9, 2021 | Art and Design - Arts General Admission Requirements | 2021-09-09-art-and-design-arts-general-admission-requirements.pdf (28.45 KB) |
Aug 8, 2022 | Art and Design - Arts General Admission Requirements | 2022-08-08-art-and-design-arts-general-admission-requirements.pdf (28.48 KB) |
Aug 11, 2020 | Art and Design - Arts General Admission Requirements | 2020-08-11-art-and-design-arts-general-admission-requirements.pdf (28.28 KB) |
Sep 9, 2021 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2021-09-09-bachelor-of-arts-(ba)-honours-majors-and-minors.pdf (32.97 KB) |
Sep 10, 2019 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2019-09-10-bachelor-of-arts-ba-honours-majors-and-minors.pdf (51.32 KB) |
Aug 9, 2018 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2018-08-09-bachelor-of-arts-ba-honours-majors-and-minors.pdf (58.05 KB) |
Aug 11, 2020 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2020-08-11-bachelor-of-arts-(ba)-honours-majors-and-minors.pdf (32.93 KB) |
Aug 8, 2022 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2022-08-08-bachelor-of-arts-(ba)-honours-majors-and-minors.pdf (32.98 KB) |
Jul 25, 2023 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2023-07-25-bachelor-of-arts-(ba)-honours-majors-and-minors.pdf (22.5 KB) |
Mar 20, 2017 | Bachelor of Arts (BA), Honours, Majors, and Minors | 2017-03-20-bachelor-of-arts-ba-honours-majors-and-minors.pdf (58.03 KB) |
Jul 25, 2023 | Bachelor of Business Administration (BBA), Majors and Minors | 2023-07-25-bachelor-of-business-administration-(bba)-majors-and-minors.pdf (36.25 KB) |
Sep 10, 2019 | Bachelor of Business Administration (BBA), Majors and Minors | 2019-09-10-bachelor-of-business-administration-bba-majors-and-minors.pdf (52.68 KB) |
Aug 11, 2020 | Bachelor of Business Administration (BBA), Majors and Minors | 2020-08-11-bachelor-of-business-administration-(bba)-majors-and-minors.pdf (35.77 KB) |
Aug 8, 2022 | Bachelor of Business Administration (BBA), Majors and Minors | 2022-08-08-bachelor-of-business-administration-(bba)-majors-and-minors.pdf (36.11 KB) |
Sep 9, 2021 | Bachelor of Business Administration (BBA), Majors and Minors | 2021-09-09-bachelor-of-business-administration-(bba)-majors-and-minors.pdf (36.13 KB) |
Sep 2, 2016 | Bachelor of Design in Graphic Design | 2016-09-02-bachelor-of-design-in-graphic-design.pdf (47.72 KB) |
Aug 8, 2022 | Bachelor of Design in Graphic Design | 2022-08-08-bachelor-of-design-in-graphic-design.pdf (39.42 KB) |
Aug 11, 2020 | Bachelor of Design in Graphic Design | 2020-08-11-bachelor-of-design-in-graphic-design.pdf (39.3 KB) |
Sep 9, 2021 | Bachelor of Design in Graphic Design | 2021-09-09-bachelor-of-design-in-graphic-design.pdf (39.15 KB) |
Jul 25, 2023 | Bachelor of Design in Graphic Design | 2023-07-25-bachelor-of-design-in-graphic-design.pdf (39.66 KB) |
Sep 10, 2019 | Bachelor of Design in Graphic Design | 2019-09-10-bachelor-of-design-in-graphic-design.pdf (47.91 KB) |
Connect with Us!
Phone or email us
Events and Info Sessions
View events
Ready to join us at VIU?
Start Your application